| Position | Hiérarchie | Difficulté | Type terrain | Durée estimée (min) |
|---|---|---|---|---|
| 1 | Principal | Facile | Route terre | 20 |
| 2 | Principal | Facile | Route goudron | 5 |
| 3 | Principal | Facile | Route terre | 15 |
| 5 | Principal | Moyen | Forêt | 20 |
| 6 | Principal | Facile | Route goudron | 15 |
| 7 | Principal | Facile | Route terre | 10 |
| 8 | Principal | Moyen | Chemin | 20 |
| 9 | Principal | Facile | Route goudron | 5 |
| 10 | Principal | Facile | Route terre | 5 |
Commentaires